Haadmerken | Totale opbringst (%) | Haadprodukt(en) |
---|---|---|
Binnenlânske merk | 42.00% | Plastic Products |
Mid East | 21.00% | Plastic Products |
noard Amerika | 12.00% | Plastic Products |
Oseaanje | 7,00% | Plastic Products |
Súd-Amearika | 3,00% | Plastic Products |
East-Europa | 3,00% | Plastic Products |
Afrika | 3,00% | Plastic Products |
Súd-Europa | 3,00% | Plastic Products |
Súdeast-Azië | 1,00% | Plastic Products |
East-Aazje | 1,00% | Plastic Products |
West-Europa | 1,00% | Plastic Products |
Sintraal Amearika | 1,00% | Plastic Products |
Noard-Europa | 1,00% | Plastic Products |
Súd-Aazje | 1,00% | Plastic Products |
Business Terms
Akseptearre leveringsbetingsten: | CFR, CIF |
Akseptearre betellingsfaluta: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Akseptearre betellingstype: | T/T, L/C, PayPal, Western Union |
Dichtstbijzijnde haven: | Qingdai haven, Shanghai haven, Tianjing haven |
Trade Mooglikheid
Sprektaal: | Ingelsk, Spaansk |
Oantal meiwurkers yn hannelsôfdieling: | 6-10 minsken |
Gemiddelde Lead Time: | 7 dei(en) |
Eksportlisinsjeregistraasje NO: | 03538758 |